Origin V02 Leaderboard
How do you compare?
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras vestibulum diam vel tempor volutpat. Aliquam erat volutpat.
The Origin Top 50
Name | Profession | V02 Score | |
---|---|---|---|
1 | Tim Whitcombe | Runner | 80.8 ml/kg/min |
2 | Colin Lynes | Pro Boxer | 79.9 mi/kg/min |
3 | Dennis Mcann | Pro boxer | 76.9 ml/kg/min |
4 | Connor Mitchell | Boxer | 72.9 ml/kg/min |
5 | Jimmy Sains | Rainham Boxing club | 72.9 ml/kg/min |
6 | Kann Hawes | Pro boxer | 69.4 ml/kg/min |
7 | Kevin Mitchell | Pro Boxer | 68.9 ml/kg/min |
8 | Harvey Horn | Pro Boxer | 69.2 ml/kg/min |
9 | jimmy Croxen | Boxer | 67.1 ml/kg/min |
10 | Ohara Davis | Pro Boxer | 67.0 ml/kg/min |
11 | Mantis Kandratavicius | MMA | 66.7 ml/kg/min |
12 | Gino kanters | Pro Boxer | 66.4 ml/kg/min |
13 | Dipo Otuniga | Rainham Boxing club | 65.59 ml/kg min |
14 | James Hawley | Pro Boxer | 64.29 ml/kg/min |
15 | Danny Dignum | Pro Boxer | 64.1 ml/kg/min |
16 | Jamie Whelan | Kickboxer | 64.1 ml/kg/min |
17 | Frankie Mann | origingym | 64.0 ml/kg/min |
18 | Daniel Tredler | Cyclist | 63.5 ml/kg/min |
19 | Archie Sharp | Pro Boxer | 62.8 ml/kg/min |
20 | Charlie Duffield | Pro Boxer | 62.1 ml.kg.min |
Top VO2 Scores of All Time
Name | Profession | V02 Score | |
---|---|---|---|
1 | Oskar Svendsen | Cyclist | 97.5 ml/kg/min |
2 | Espen Harald Bjerke | Cross Country Skiier | 96.0 ml/kg/min |
3 | Greg LeMond | Cyclist | 92.5 ml/kg/min |
4 | Matt Carpenter | Marathon Runner | 92.0 ml/kg/min |
5 | Tore Ruud Hofstad | Cross Country Skiier | 92.0 ml/kg/min |
6 | Floyd Landis | Cyclist | 90.0 ml/kg/min |
7 | Miguel Indurain | Cyclist | 88.8 ml/kg/min |
8 | Lance Armstrong | Cyclist | 85.0 ml/kg/min |
9 | Chris Fromme | Cyclist | 84.6 ml/kg/min |
10 | Mark Walters | Cyclist | 83.5 ml/kg/min |